Delta power system, isolate grounding site
Communication systems, signal control systems
computing systems, broadcasting systems, control systems
240kA ~ 960kA
TNC-Series
In case installed the eca3G
Model | Specification | Power Voltage | Weight(kg) | Size(W×D×H / mm) |
---|---|---|---|---|
TNC 0.3 | 1Φ2w/220V/240KA/0.3kVA | 220~250V/50~60Hz | 9 | 146 x 196 x 290 |
TNC 1 | 1Φ2w/220V/240KA/1.0kVA | 220~250V/50~60Hz | 25 | 230 x 345 x 408 |
TNC 2 | 1Φ2w/220V/240KA/2.0kVA | 220~250V/50~60Hz | 32 | 250 x 345 x 408 |
TNC 3 | 1Φ2w/220V/240KA/3.0kVA | 220~250V/50~60Hz | 39 | 270 x 345 x 408 |
TNC 5 | 1Φ2w/220V/240KA/5.0kVA | 220~250V/50~60Hz | 52 | 320 x 345 x 408 |
TN-P1 | 1Φ2w/250V/480KA | 220~250V/50~60Hz | 11 | 180 x 290 x 315 |
TN-P3 | 3Φ4w/500V/960KA | 380~500V/50~60Hz | 12 | 180 x 290 x 315 |
According to the manufacturing conditions, there may be differences in the product appearance, size and weight.