Rack, cabinet, mobile shelter
Communication systems, small power systems, computing systems
Electronic systems in mobile shelters, broadcasting systems
160kA~480kA / 1.0 ~ 2.5kV
TM-Series
Product Model | Specification | Power Voltage | Weight(kg) | Size(w×h×d/mm) |
---|---|---|---|---|
TM-1P | 1Φ2W/220V/160kA/20MJ | 1ø2W/220V | 13.5~14.5 | 485×135×450 |
1Φ2W/220V/320kA/20MJ | 1ø2W/220V | |||
TM-3P | 3Φ3W/220V/480kA/50MJ | 3ø3W/220V | ||
3Φ3W/380V/480kA/50MJ | 3ø3W/380V | |||
3Φ4W/220V/480kA/50MJ | 3ø4W/220V | |||
3Φ4W/380V/480kA/50MJ | 3ø4W/380V |
According to the manufacturing conditions, there may be differences in the product appearance, size and weight.