Main power distribution panel, large capacity power areas,
lightning prone areas, hills, mountains, etc.
Power distribution units, communication systems, signal control systems
Computing systems, broadcasting systems
160kA ~ 480kA / 2.5kV
LM-Series
Product Model | Specification | Power Voltage | Weight(kg) | Size(w×h×d/mm) |
---|---|---|---|---|
LM-1P | 1Φ2W/110V/160kA/30MJ | 1ø2W/110V | 13.5~14.5 | 150×360×450 |
1Φ2W/220V/160kA/60MJ | 1ø2W/220V | |||
1Φ2W/220V/320kA/60MJ | 1ø2W/220V | |||
LM-3P | 3Φ3W/220V/480kA/60MJ | 3ø3W/220V | ||
3Φ3W/380V/480kA/90MJ | 3ø3W/380V | |||
3Φ4W/220V/480kA/90MJ | 3ø4W/220V | |||
3Φ4W/380V/480kA/90MJ | 3ø4W/380V |
According to the manufacturing conditions, there may be differences in the product appearance, size and weight.