No. | Model Name | Protocol | Rated Voltage | Uc | Imax | Up | Application |
---|---|---|---|---|---|---|---|
1 | G-RS232-S | RS232 | 12Vdc | 15Vdc | 100KA | 30V | RS(9port), RJ(10 pin) IDU, ODU |
2 | G-RS232-A | RS232 | 12Vdc | 15Vdc | 50KA | 30V | RS(9port), RS 232, POE IP CCTV |
3 | G-MDI-A | RJ /10 pin | 48Vdc | 56Vdc | 100KA | 100V | POE #5,6 : DC 48V, RJ-10 pin IDU, ODU |
4 | G-8P6V-A | RS232, 422, 485 | 10Vdc | 15Vdc | 60KA | 30V | 6 pin Parallel Type/RS-232, 422, 485 |
5 | G-LAN-A | RJ 45 | 6Vdc | 10Vdc | 80KA | 20V | POE, IP CCTV, DATA COMUNNICATION |
6 | G-RS485-A | RS485 | 6Vdc | 10Vdc | 20KA | 15V | TCP/IP, Serial & data communication |
7 | G-RS422-A | RS422 | 6Vdc | 10Vdc | 20KA | 15V | TCP/IP, Serial & data communication |
8 | G-RS232-A | BNC/RG59 | 6Vdc | 10Vdc | 20KA | 20V | CCTV, Video signal, RG 59 |
9 | LS-1P110AC | 1P2W | 110Vac | 250Vac | 40KA | 500V | India railway Signal control |
10 | G-ECA-80 | DC/G-AC/G | <50Vdc | <60Vdc | 80KA | / | Equipotential Device |
11 | G-222 | AC220V- DC24V |
220Vac/ 24Vdc |
<250Vac/ <60Vdc |
AC80KA/ DC60KA |
/ | SMPS, AC/DC |
Item/Model Name | G-RF:N-j/P |
Connection Method | N-Type |
Rated system voltage | 200Vdc |
Frequency | ~3GHz |
Impulse C1,C2 (1.2/50µs,8/20µs) | C1:1kV/0.5kA, C2:10kV/5kA |
Max Surge Current Capacity | 10kA/Line |
Protection Mode | X-C (Line to Shield) |
MCOV UC | 230Vdc |
Voltage Protection Level UP | X-C < 600V @ C1, X-C < 1kV @ C2 |
Response Time | <2ns |
Insertion Loss | <0.2dB |
Product Weight | 117g |
Dimension/mm(Inch) |